Leoric's Crown
| ||||
Statistics | ||||
---|---|---|---|---|
Armor | 72-89 | |||
Required Level | 1 | |||
Sockets | 1-1 | |||
• Increase the effect of any gem socketed into this item by 75 – 100%.
• +3 Random Magic Properties |
“The crown of the Black King. The taint of his madness wafts from the metal, clinging to any jewel that comes near it.
| ||||
Statistics | ||||
---|---|---|---|---|
Armor | 660-759 | |||
Durability | 25 - 44 | |||
Required Level | 70 | |||
Sockets | 1-1 | |||
Sell Value | 3400 - 5405 ![]() | |||
• Increase the effect of any gem socketed into this item by 75 – 100%.
• +3 Random Magic Properties
• One of 3 Magic Properties (varies)
|