Exalted Dread Shield
From Diablo Wiki
| ||||
| Statistics | ||||
|---|---|---|---|---|
| Armor | 960-1059 | |||
| Durability | 50 - 70 | |||
| Required Level | 60 | |||
| Item Level | 62 | |||
| Sockets | 0-4 | |||
| Sell Value | 26 | |||
|
• +4 Random Properties | ||||
[edit] Recipe
| Exalted Dread Shield | ||
|---|---|---|
| Blacksmith Level 10
| ||
| Source: Plan | ||
| Cost | ||
| Gold | 94920 | |
| Material(s) | Amount | |
| Exquisite Essence | 27 | |
| Iridescent Tear | 7 | |
| Tome of Secrets | 8 | |
| Result | ||
| Exalted Dread Shield | 1 | |
| Diablo III Shields | ||
|---|---|---|
| Axes • Bows • Ceremonial Knives • Crossbows • Daggers • Daibos • Fist Weapons • Hand Crossbows • Maces • Mighty Weapons • Polearms • Spears • Staves • Swords • Wands Boots • Belts • Bracers • Chest Armor • Cloaks • Gloves • Helms • Mighty Belts • Mojos • Orbs • Pants • Quivers • Shields • Shoulders • Spirit Stones • Voodoo Masks • Wizard Hats • Amulets • Rings | ||
| Common | Aegis • Aspis • Bone Shield • Buckler • Defender • Dread Shield • Gothic Shield • Heater Shield • Hoplon • Ironwood Shield • Kite Shield • Knight Shield • Large Shield • Pavise • Pelta • Rondache • Sacred Shield • Savior • Scutum • Targe Shield • Tower Shield | |
| Magic | Adept Gothic Shield • Apprentice Heater Shield • Grand Master Pelta | |
| Rare | Exalted Dread Shield • Glorious Aegis • Illustrious Ironwood Shield • Resplendent Defender | |
| Legendary | Ivory Tower • Lidless Wall • Stormshield • Wall of Bone | |
| Set | Hallowed Barrier | |
